Each year the government sets a ceiling for each occupation on the Skilled Occupation List (SOL). This is done to regulate the amount of visas granted in each occupation to ensure that certain occupations are not in excess. If you are applying for a skilled independent visa (subclass 189) under the skilled migration program, called SkillSelect, the below information and table will be of particular interest to you.
This programme year there are two occupations, namely Computer Network Professionals and Other Engineering Professionals, which have already reached their ceiling so no further applicants will be considered until the next programme year 2017 – 2018. Below is a table which shows how the ceilings for these two occupations have varied over the last 5 years.
The ceiling for Computer Network Professionals slowly increased from 2012 – 2015 reaching its peak in the 2015 – 2016 year with a ceiling of 1986. During this particular year the total invitations under this occupation reached its maximum. The following year the ceiling dropped significantly (to control the number of visas available in this occupation) to 1426 of which the total invitations have already been reached. This is a great example of how the government controls the occupation ceilings in each sector. The Australian Bureau of Statistics provide stock employment figures which indicates how many people are employed in each occupation and this is how the specific ceilings are determined.
The group Other Engineering Professionals has remained the same for the last four years with a ceiling of 1000 per year, and the amount of invitations matching the quota.
We expect the demand for engineering professions (primarily industrial and mechanical) to remain at their current levels, or possibly decline in the future due to weak jobs forecast in a slowing mining sector.
Occupation Ceilings for the 2016-17 Programme Year
Below is an updated list of all the occupations and their ceilings as well as percentages. This table clearly illustrates the occupations most quickly approaching their occupation ceilings.
If your occupation is nearing its occupation ceiling we advise that you move forward quickly to avoid delays with your skilled visa application.
At the time of publishing, the following occupations have reached capacity:
- Computer Network Professionals
- Other Engineering Professionals
Description | Ceiling | Invitations | Percentage |
---|---|---|---|
Accountants* | 2500 | 2296 | 91.84 |
Actuaries, Mathematicians and Statisticians | 1000 | 95 | 9.50 |
Agricultural and Forestry Scientists | 1000 | 165 | 16.50 |
Airconditioning and Refrigeration Mechanics | 1701 | 20 | 1.18 |
Anaesthetists | 1000 | 25 | 2.50 |
Architects and Landscape Architects | 1391 | 363 | 26.10 |
Auditors, Company Secretaries and Corporate Treasurers | 1413 | 1265 | 89.53 |
Automotive Electricians | 1000 | 8 | 0.80 |
Barristers | 1000 | 1 | 0.10 |
Boat Builders and Shipwright | 1000 | 1 | 0.10 |
Bricklayers and Stonemasons | 1751 | 25 | 1.43 |
Cabinetmakers | 1568 | 4 | 0.26 |
Carpenters and Joiners | 7718 | 110 | 1.43 |
Cartographers and Surveyors | 1000 | 77 | 7.70 |
Chefs | 2854 | 129 | 4.52 |
Chemical and Materials Engineers | 1000 | 599 | 59.90 |
Child Care Centre Managers | 1000 | 19 | 1.90 |
Chiropractors and Osteopaths | 1000 | 25 | 2.50 |
Civil Engineering Draftspersons and Technicians | 1000 | 111 | 11.10 |
Civil Engineering Professionals | 2174 | 1428 | 65.69 |
Computer Network Professionals | 1426 | 1482 | 103.93 |
Construction Managers | 5289 | 89 | 1.68 |
Early Childhood (Pre-primary School) Teachers | 1822 | 187 | 10.26 |
Electrical Distribution Trades Workers | 1000 | 5 | 0.50 |
Electrical Engineering Draftspersons and Technicians | 1000 | 73 | 7.30 |
Electrical Engineers | 1254 | 742 | 59.17 |
Electricians | 9345 | 153 | 1.64 |
Electronics Engineers | 1000 | 879 | 87.90 |
Electronics Trades Workers | 1993 | 46 | 2.31 |
Engineering Managers | 1407 | 28 | 1.99 |
General Practitioners and Resident Medical officers | 3495 | 342 | 9.79 |
Glaziers | 1000 | 2 | 0.20 |
Health and Welfare Services Managers | 1177 | 32 | 2.72 |
ICT Business and Systems Analysts | 1482 | 1440 | 97.17 |
Industrial, Mechanical and Production Engineers | 1539 | 1467 | 95.32 |
Internal Medicine Specialists | 1000 | 39 | 3.90 |
Land Economists and Valuers | 1035 | 48 | 4.64 |
Marine Transport Professionals | 1000 | 85 | 8.50 |
Medical Imaging Professionals | 1000 | 72 | 7.20 |
Medical Laboratory Scientists | 1602 | 115 | 7.18 |
Metal Fitters and Machinists | 6677 | 72 | 1.08 |
Midwives | 1017 | 33 | 3.24 |
Motor Mechanics | 5597 | 152 | 2.72 |
Occupational Therapists | 1000 | 110 | 11.00 |
Optometrists and Orthoptists | 1000 | 6 | 0.60 |
Orthotist or Prosthetist | 1000 | 3 | 0.30 |
Other Engineering Professionals | 1000 | 1018 | 101.80 |
Other Medical Practitioners | 1315 | 610 | 46.39 |
Other Natural and Physical Science Professionals | 1000 | 17 | 1.70 |
Painting Trades Workers | 2871 | 18 | 0.63 |
Panelbeaters | 1000 | 6 | 0.60 |
Physiotherapists | 1345 | 140 | 10.41 |
Plasterers | 2149 | 21 | 0.98 |
Plumbers | 5169 | 55 | 1.06 |
Podiatrists | 1000 | 21 | 2.10 |
Precision Metal Trades Workers | 1000 | 0 | 0.00 |
Production Managers | 3368 | 11 | 0.33 |
Psychiatrists | 1000 | 12 | 1.20 |
Psychologists | 1532 | 78 | 5.09 |
Registered Nurses | 16346 | 2433 | 14.88 |
Secondary School Teachers | 8032 | 458 | 5.70 |
Sheetmetal Trades Workers | 1000 | 2 | 0.20 |
Social Workers | 1783 | 174 | 9.76 |
Software and Applications Programmers | 5662 | 519 | 9.17 |
Solicitors | 5154 | 174 | 3.38 |
Special Education Teachers | 1126 | 16 | 1.42 |
Speech Professionals and Audiologists | 1000 | 48 | 4.80 |
Structural Steel and Welding Trades Workers | 4466 | 48 | 1.07 |
Surgeons | 1000 | 17 | 1.70 |
Telecommunications Engineering Professionals | 1000 | 796 | 79.60 |
Telecommunications Technical Specialists | 1000 | 22 | 2.20 |
Veterinarians | 1000 | 99 | 9.90 |
Wall and Floor Tilers | 1475 | 3 | 0.20 |
Statistics sourced from https://www.border.gov.au/
If you are considering applying for a Skilled Independent visa through the Skilled Migration Program, SkillSelect, get started with a free assessment and let us guide you through the complex process.
Please visit our web page and blog for further updates on Occupation Ceilings and other information regarding skilled visa applications.