For the second time in 2013 the Department of Immigration and Citizenship has decided to alter its visa application fee structure. The Australian visa application fee restructure is due to commence on the 1st September 2013.
Following the change which occurred on the 1st July 2013 where additional visa applicants such as partners and children was implemented, further fee increases are now imminent.
A few examples of visa fee increases are listed in the tables below:
Partner migration
Onshore Partner Visa Subclass 820/801
Applicant | Before | After |
---|---|---|
Main applicant | $3975 | $4575 |
Each additional applicant over 18 | $1990 | $2290 |
Each additional applicant under 18 | $995 | $1145 |
Offshore Partner Visa Subclass 309/100
Applicant | Before | After |
---|---|---|
Main applicant | $2680 | $3085 |
Each additional applicant over 18 | $1340 | $1545 |
Each additional applicant under 18 | $670 | $770 |
Prospective Marriage Visa Subclass 300
Applicant | Before | After |
---|---|---|
Main applicant | $2680 | $3085 |
Each additional applicant over 18 | $1340 | $1545 |
Each additional applicant under 18 | $670 | $770 |
Skilled migration
General Skilled Migration
Applicant | Before | After |
---|---|---|
Main applicant | $3060 | $3520 |
Each additional applicant over 18 | $1530 | $1760 |
Each additional applicant under 18 | $765 | $880 |
Work visas
Employer Nomination Scheme (ENS) Subclass 186
Applicant | Before | After |
---|---|---|
Main applicant | $3060 | $3520 |
Each additional applicant over 18 | $1530 | $1760 |
Each additional applicant under 18 | $765 | $880 |
Regional Sponsored Migration Scheme (RSMS) subclass 187
Applicant | Before | After |
---|---|---|
Main applicant | $3060 | $3520 |
Each additional applicant over 18 | $1530 | $1760 |
Each additional applicant under 18 | $765 | $880 |
Temporary Work Visa Subclass 457
Applicant | Before | After |
---|---|---|
Main applicant | $900 | $1035 |
Each additional applicant over 18 | $900 | $1035 |
Each additional applicant under 18 | $225 | $260 |
Tourist visas
Working Holiday Visa subclass 417
Applicant | Before | After |
---|---|---|
Main applicant | $365 | $420 |